The TravelDiari Points Valuation Index
Headline finding (Q2 2026)
World of Hyatt remains the most valuable hotel points currency at 2.19¢/point — roughly 1.7× the value of Wyndham Rewards (1.31¢/pt). Among transferable currencies, Chase Ultimate Rewards and Amex Membership Rewards lead at ~1.9¢/point each, with Bilt Points close behind. The structural reason: all three transfer 1:1 to World of Hyatt, where the highest sustained per-point value lives.
Top 3 most valuable currencies overall
#1 · Transferable Currency
Wells Fargo Rewards
2.38¢/pt
#2 · Transferable Currency
Citi ThankYou
2.30¢/pt
#3 · Hotel Points
World of Hyatt
2.19¢/pt
Transferable Currency
| Rank | Program | Cents per point | Source |
|---|---|---|---|
| 1 | Wells Fargo Rewards | 2.38¢ | AwardWallet (live) |
| 2 | Citi ThankYou | 2.30¢ | AwardWallet (live) |
| 3 | Bilt Points | 2.06¢ | AwardWallet (live) |
| 4 | Capital One Miles | 2.04¢ | AwardWallet (live) |
| 5 | Chase Ultimate Rewards | 2.01¢ | AwardWallet (live) |
| 6 | Amex Membership Rewards | 1.99¢ | AwardWallet (live) |
| 7 | Brex Points | 1.61¢ | AwardWallet (live) |
| 8 | Barclays Points | 1.00¢ | AwardWallet (live) |
Hotel Points
| Rank | Program | Cents per point | Source |
|---|---|---|---|
| 1 | World of Hyatt | 2.19¢ | AwardWallet (live) |
| 2 | Wyndham Rewards | 1.31¢ | AwardWallet (live) |
| 3 | Choice Privileges | 1.25¢ | AwardWallet (live) |
| 4 | Marriott Bonvoy | 0.93¢ | AwardWallet (live) |
| 5 | IHG One Rewards | 0.68¢ | AwardWallet (live) |
| 6 | Hilton Honors | 0.59¢ | AwardWallet (live) |
| 7 | Radisson Rewards | 0.41¢ | AwardWallet (live) |
Brand-level overrides
World of Hyatt — 13 brands tracked
| Alila | 3.31¢ | +51% vs program avg |
| Hyatt Residence Club | 2.67¢ | +22% vs program avg |
| Park Hyatt | 2.60¢ | +19% vs program avg |
| Hyatt Place | 2.28¢ | +4% vs program avg |
| Grand Hyatt | 2.10¢ | -4% vs program avg |
| Hyatt Centric | 2.08¢ | -5% vs program avg |
| Hyatt House | 2.03¢ | -7% vs program avg |
| Hyatt Regency | 2.00¢ | -9% vs program avg |
| Hyatt | 2.00¢ | -9% vs program avg |
| Hyatt Ziva | 1.90¢ | -13% vs program avg |
| Mr and Mrs Smith | 1.85¢ | -16% vs program avg |
| Andaz | 1.84¢ | -16% vs program avg |
| Thompson | 1.70¢ | -22% vs program avg |
Wyndham Rewards — 14 brands tracked
| Wyndham Grand | 1.67¢ | +27% vs program avg |
| Howard Johnson | 1.37¢ | +5% vs program avg |
| Wingate | 1.30¢ | -1% vs program avg |
| Super 8 | 1.28¢ | -2% vs program avg |
| TRYP | 1.26¢ | -4% vs program avg |
| Days Inn | 1.25¢ | -5% vs program avg |
| Ramada | 1.24¢ | -5% vs program avg |
| Dolce Hotels & Resorts | 1.22¢ | -7% vs program avg |
| Trademark Collection | 1.18¢ | -10% vs program avg |
| Ramada Encore | 1.16¢ | -11% vs program avg |
| AmericInn | 1.15¢ | -12% vs program avg |
| Microtel | 1.10¢ | -16% vs program avg |
| Wyndham Garden | 1.02¢ | -22% vs program avg |
| La Quinta | 1.00¢ | -24% vs program avg |
Choice Privileges — 10 brands tracked
| Rodeway Inn | 1.54¢ | +23% vs program avg |
| Comfort® | 1.40¢ | +12% vs program avg |
| Clarion | 1.27¢ | +2% vs program avg |
| Ascend Hotel Collection | 1.10¢ | -12% vs program avg |
| Econo Lodge | 1.05¢ | -16% vs program avg |
| Cambria Hotels | 1.04¢ | -17% vs program avg |
| Quality Inn | 0.98¢ | -22% vs program avg |
| Radisson | 0.96¢ | -23% vs program avg |
| Sleep Inn | 0.95¢ | -24% vs program avg |
| Country Inn & Suites | 0.94¢ | -25% vs program avg |
Marriott Bonvoy — 27 brands tracked
| Protea Hotel | 1.41¢ | +52% vs program avg |
| St. Regis | 1.31¢ | +41% vs program avg |
| Edition | 1.17¢ | +26% vs program avg |
| Ritz-Carlton | 1.14¢ | +23% vs program avg |
| Luxury Collection | 1.08¢ | +16% vs program avg |
| TownePlace Suites | 1.05¢ | +13% vs program avg |
| Residence Inn | 0.97¢ | +4% vs program avg |
| Aloft | 0.96¢ | +3% vs program avg |
| AC Hotel | 0.94¢ | +1% vs program avg |
| Le Méridien | 0.94¢ | +1% vs program avg |
| Courtyard | 0.93¢ | 0% vs program avg |
| Fairfield Inn | 0.93¢ | 0% vs program avg |
| W Hotels | 0.93¢ | 0% vs program avg |
| SpringHill Suites | 0.90¢ | -3% vs program avg |
| Westin | 0.89¢ | -4% vs program avg |
| Four Points by Sheraton | 0.89¢ | -4% vs program avg |
| JW Marriott | 0.88¢ | -5% vs program avg |
| Sheraton | 0.88¢ | -5% vs program avg |
| Design Hotels | 0.87¢ | -6% vs program avg |
| Element | 0.87¢ | -6% vs program avg |
| Autograph Collection | 0.85¢ | -9% vs program avg |
| Delta Hotels | 0.84¢ | -10% vs program avg |
| Marriott | 0.80¢ | -14% vs program avg |
| Tribute Portfolio | 0.78¢ | -16% vs program avg |
| Renaissance | 0.77¢ | -17% vs program avg |
| Moxy | 0.75¢ | -19% vs program avg |
| Gaylord Hotels | 0.72¢ | -23% vs program avg |
IHG One Rewards — 12 brands tracked
| Staybridge Suites | 0.73¢ | +7% vs program avg |
| Candlewood Suites | 0.71¢ | +4% vs program avg |
| InterContinental | 0.69¢ | +1% vs program avg |
| Holiday Inn Express | 0.68¢ | 0% vs program avg |
| Holiday Inn | 0.68¢ | 0% vs program avg |
| Avid | 0.68¢ | 0% vs program avg |
| Hotel Indigo | 0.64¢ | -6% vs program avg |
| Kimpton | 0.63¢ | -7% vs program avg |
| Crowne Plaza | 0.62¢ | -9% vs program avg |
| EVEN | 0.56¢ | -18% vs program avg |
| Regent | 0.53¢ | -22% vs program avg |
| Holiday Inn Club Vacations | 0.50¢ | -26% vs program avg |
Hilton Honors — 16 brands tracked
| Waldorf Astoria | 0.84¢ | +42% vs program avg |
| LXR Hotels & Resorts | 0.67¢ | +14% vs program avg |
| Conrad | 0.67¢ | +14% vs program avg |
| Home2 Suites | 0.53¢ | -10% vs program avg |
| Curio Collection | 0.53¢ | -10% vs program avg |
| Tru by Hilton | 0.50¢ | -15% vs program avg |
| Homewood Suites | 0.50¢ | -15% vs program avg |
| Hampton | 0.49¢ | -17% vs program avg |
| Garden Inn | 0.49¢ | -17% vs program avg |
| Embassy Suites | 0.48¢ | -19% vs program avg |
| Tapestry Collection | 0.47¢ | -20% vs program avg |
| Hilton | 0.47¢ | -20% vs program avg |
| DoubleTree | 0.46¢ | -22% vs program avg |
| Motto | 0.44¢ | -25% vs program avg |
| Canopy | 0.44¢ | -25% vs program avg |
| Hilton Grand Vacations | 0.23¢ | -61% vs program avg |
Methodology
The Points Valuation Index combines two data sources:
- boltAwardWallet's live valuation feed — primary source. AwardWallet aggregates real redemption data from millions of users and computes statistically rigorous per-point values. Data refreshes every 6 hours.
- boltBrand-level overrides — for hotel programs, AwardWallet provides per-brand CPP when sample size ≥ 10 bookings. We surface those overrides directly so travelers can target high-value brands within a chain.
- boltEditorial fallback values — kept current quarterly. Used only when the live feed is unavailable, or for programs not tracked by AwardWallet.
Attribution: AwardWallet — see awardwallet.com/point-mile-values. Live data fetched at Sat, 18 Apr 2026 14:58:08 GMT.
Frequently asked questions
What are the most valuable points and miles in 2026?
World of Hyatt remains the most valuable hotel currency at approximately 2.0+ cents per point. Among transferable currencies, Chase Ultimate Rewards (1.9-2.0¢/point) and Amex Membership Rewards (1.8-2.0¢/point) lead — primarily because both transfer 1:1 to World of Hyatt. Bilt Points (1.8-1.9¢/point) tie with the top transferables thanks to their 1:1 transfer to Hyatt and ability to earn on rent payments.
Why are Hilton Honors points worth so little (0.4-0.5 cents)?
Hilton Honors operates on a high-issuance, low-value model: Diamond elites earn 20x base + 100% bonus = 40x points per dollar spent at Hilton properties, but each point is worth only ~0.45 cents. The math still works out to ~18% return per dollar — competitive with most other programs — but redemption ranges are wider, and high-end properties (Conrad Maldives, Waldorf Astoria) often charge 95k-150k points per night.
How does TravelDiari calculate cents per point?
TravelDiari uses AwardWallet's live valuation feed as the primary data source — AwardWallet aggregates real redemption data from millions of users to produce statistically-rigorous per-point values, refreshed daily. We supplement with our own analysis of brand-level redemption patterns (Park Hyatt vs Hyatt Place vs Andaz) and surface those overrides when the data quality threshold is met (≥10 sample bookings per brand).
Why do brand-level CPP values differ from headline program values?
A single hotel chain's loyalty currency can deliver very different value depending on which brand within the chain you redeem at. For example, Marriott Bonvoy points typically value around 0.75¢ on average, but Ritz-Carlton redemptions deliver closer to 1.0-1.2¢ while Courtyard redemptions fall to 0.5¢. The Points Valuation Index surfaces these brand-level overrides so travelers can target high-value redemption properties.
How often is this Index updated?
The underlying CPP data refreshes every 6 hours from AwardWallet's API. The methodology, classification, and editorial commentary on this page is reviewed quarterly — currently reflecting Q2 2026 data. Major program devaluations (e.g. Marriott peak-pricing rollouts, Hilton no-blackout-night changes) are reflected in real-time as soon as AwardWallet's data captures the impact.
About the author
Sarvesh Gupta
Co-Founder, TravelDiari
Sarvesh founded TravelDiari to make points-and-miles math obvious at the moment of booking. He compiles the Points Valuation Index quarterly using AwardWallet's live CPP feed cross-referenced with TravelDiari's own redemption tracking across 50+ programs.
- verifiedHyatt Globalist (top tier) — 2022-present
- verifiedMarriott Bonvoy Titanium Elite — 2020-present
- verifiedHilton Honors Diamond — 2019-present
- verifiedTracks live CPP across 50+ loyalty programs through TravelDiari's AwardWallet integration
See these CPP values applied to real bookings
TravelDiari uses these per-point values automatically on every hotel and flight search — showing you the dollar-equivalent value of any redemption.
Try it on a hotel searcharrow_forward